বিভিন্ন সরকারি ও বেসরকারি প্রতিষ্ঠান কর্তৃক অনুরোধকৃত কোর্সসমূহ:
ক্র. | কোর্সের নাম | শুরুর তারিখ | শেষের তারিখ | অংশগ্রহণকারীর সংখ্যা |
---|---|---|---|---|
১ | Project Management Information System (PMIS) of IMED | ০৪-০২-২০২০ | ০৫-০২-২০২০ | ২৫ |
২ | Project Management Information System (PMIS) of IMED | ০৫-০২-২০২০ | ০৬-০২-২০২০ | ২৬ |
৩ | Project Management Information System (PMIS) of IMED | ০৮-০২-২০২০ | ০৯-০২-২০২০ | ২৭ |
৪ | Project Management Information System (PMIS) of IMED | ০৯-০২-২০২০ | ১০-০২-২০২০ | ২৫ |
৫ | Project Management Information System (PMIS) of IMED | ১০-০২-২০২০ | ১১-০২-২০২০ | ২৫ |
৬ | Project Management Information System (PMIS) of IMED | ১১-০২-২০২০ | ১২-০২-২০২০ | ২৪ |
৭ | Project Management Information System (PMIS) of IMED | ১২-০২-২০২০ | ১৩-০২-২০২০ | ২৪ |
৮ | Project Management Information System (PMIS) of IMED | ১৫-০২-২০২০ | ১৬-০২-২০২০ | ২৪ |
৯ | Project Management Information System (PMIS) of IMED | ১৬-০২-২০২০ | ১৭-০২-২০২০ | ১৯ |
১০ | Project Management Information System (PMIS) of IMED | ১৭-০২-২০২০ | ১৮-০২-২০২০ | ২১ |
১১ | Project Management Information System (PMIS) of IMED | ১৮-০২-২০২০ | ১৯-০২-২০২০ | ২৪ |
১২ | Project Management Information System (PMIS) of IMED | ১৯-০২-২০২০ | ২০-০২-২০২০ | ২৪ |
১৩ | Project Management Information System (PMIS) of IMED | ০৭-০৩-২০২০ | ০৮-০৩-২০২০ | ২৫ |
১৪ | Project Management Information System (PMIS) of IMED | ০৮-০৩-২০২০ | ০৯-০৩-২০২০ | ২৬ |
১৫ | Project Management Information System (PMIS) of IMED | ০৯-০৩-২০২০ | ১০-০৩-২০২০ | ২৪ |
১৬ | Project Management Information System (PMIS) of IMED | ১০-০৩-২০২০ | ১১-০৩-২০২০ | ২০ |
১৭ | Project Management Information System (PMIS) of IMED | ১১-০৩-২০২০ | ১২-০৩-২০২০ | ২৬ |
১৮ | Project Management Information System (PMIS) of IMED | ১৪-০৩-২০২০ | ১৫-০৩-২০২০ | ২২ |
১৯ | Project Management Information System (PMIS) of IMED | ১৫-০৩-২০২০ | ১৬-০৩-২০২০ | ২১ |
২০ | Project Management Information System (PMIS) of IMED | ১৮-০৩-২০২০ | ১৯-০৩-২০২০ | ২৪ |
২১ | Public Procurement Processing and Approval Procedure | ২৬-০৮-২০১৯ | ২৯-০৮-২০১৯ | ৩৭ |
২২ | বাংলাদেশ অভ্যন্তরীণ নৌ- পরিবহন কর্তৃপক্ষ (বিআইডব্লিউটিএ)’র কর্মকর্তা ও কর্মচারীদের জন্য "E- Nothi" শীর্ষক ০৩ (তিন) দিনব্যাপি প্রশিক্ষণ কোর্স | ২৭-১০-২০২০ | ২৯-১০-২০২০ | ৩০ |
২৩ | বাংলাদেশ অভ্যন্তরীণ নৌ- পরিবহন কর্তৃপক্ষ (বিআইডব্লিউটিএ)’র কর্মকর্তা ও কর্মচারীদের জন্য "E- Nothi" শীর্ষক ০৩ (তিন) দিনব্যাপি প্রশিক্ষণ কোর্স | ২৫-০৮-২০২০ | ২৭-০৮-২০২০ | ৩০ |
২৪ | বাংলাদেশ অভ্যন্তরীণ নৌ- পরিবহন কর্তৃপক্ষ (বিআইডব্লিউটিএ)’র কর্মকর্তা ও কর্মচারীদের জন্য "E- Nothi" শীর্ষক ০৩ (তিন) দিনব্যাপি প্রশিক্ষণ কোর্স | ২৭-০৯-২০২০ | ২৯-০৯-২০২০ | ৩০ |
২৫ | SPS Training for A2i Nominated Participants | ২৯-১০-২০২০ | ৩১-১০-২০২০ | ২৩ |
২৬ | E-Nothi Functional Testing Workshop | ০৮-১১-২০২০ | ০৮-১১-২০২০ | ১২ |
২৭ | E-Nothi Functional Testing Workshop | ০৯-১১-২০২০ | ০৯-১১-২০২০ | ১০ |
২৮ | বাংলাদেশ অভ্যন্তরীণ নৌ- পরিবহন কর্তৃপক্ষ (বিআইডব্লিউটিএ)’র কর্মকর্তাদের জন্য " Annual performance agreement (APA)" শীর্ষক ০২ (দুই) দিনব্যাপি অনুরোধকৃত প্রশিক্ষণ কোর্স | ০৯-১২-২০২০ | ১০-১২-২০২০ | ৩২ |
২৯ | Orientation training | ১০-০৩-২০২০ | ২২-১২-২০২০ | ১৪ |
৩০ | বাংলাদেশ অভ্যন্তরীণ নৌ- পরিবহন কর্তৃপক্ষ (বিআইডব্লিউটিএ)’র কর্মকর্তা/কর্মচারীদের জন্য "চাকরি সংক্রান্ত" শীর্ষক ০২ (দুই) দিনব্যাপি প্রশিক্ষণ কোর্স | ১৩-০১-২০২১ | ১৪-০১-২০২১ | ৩০ |
৩১ | সিলেট গ্যাস ফিল্ড লিমিটেড (এসজিএফএল) এর কর্মকর্তাদের জন্য "উদ্ভাবন ও সেবা সহজিকরণ" শীর্ষক Online প্রশিক্ষণ | ০৬-০২-২০২১ | ০৬-০২-২০২১ | ১৫ |
৩২ | Capacity Development for Managing Public Procurement | ১৩-০২-২০২১ | ১৬-০২-২০২১ | ২৪ |
৩৩ | সিলেট গ্যাস ফিল্ড লিমিটেড (এসজিএফএল) এর কর্মকর্তাদের জন্য "সেবা সহজিকরণে সক্ষমতা বৃদ্ধির লক্ষে" শীর্ষক Online প্রশিক্ষণ | ২৭-০২-২০২১ | ২৮-০২-২০২১ | ১৩ |
৩৪ | সিলেট গ্যাস ফিল্ড লিমিটেড (এসজিএফএল) এর কর্মকর্তাদের জন্য "উদ্ভাবনে সক্ষমতা বৃদ্ধির লক্ষ্যে" শীর্ষক Online প্রশিক্ষণ | ০৬-০৩-২০২১ | ০৭-০৩-২০২১ | ১৫ |
৩৫ | বাংলাদেশ অভ্যন্তরীণ নৌ- পরিবহন কর্তৃপক্ষ (বিআইডব্লিউটিএ)’র কর্মকর্তা ও কর্মচারীদের জন্য "E- Nothi" শীর্ষক ০৩ (তিন) দিনব্যাপি প্রশিক্ষণ কোর্স | ০৯-০৩-২০২১ | ১১-০৩-২০২১ | ৩০ |
৩৬ | Capacity Development for Managing Public Procurement | ১৩-০৩-২০২১ | ১৬-০৩-২০২১ | ২০ |
৩৭ | Capacity Development for Managing Public Procurement | ২০-০৩-২০২১ | ২৩-০৩-২০২১ | ২৩ |
৩৮ | বাংলাদেশ অভ্যন্তরীণ নৌ- পরিবহন কর্তৃপক্ষ (বিআইডব্লিউটিএ)’র কর্মকর্তা ও কর্মচারীদের জন্য "সু-শাসন" সংক্রান্ত শীর্ষক ০২ (দুই) দিনব্যাপি প্রশিক্ষণ কোর্স | ২৭-০৩-২০২১ | ২৮-০৩-২০২১ | ৩০ |
৩৯ | Capacity Development for Managing Public Procurement (4 Batch) | ০৩-০৪-২০২১ | ০৬-০৪-২০২১ | ২২ |
৪০ | বাংলাদেশ অভ্যন্তরীণ নৌ- পরিবহন কর্তৃপক্ষ (বিআইডব্লিউটিএ)’র কর্মকর্তা ও কর্মচারীদের জন্য "সু-শাসন" সংক্রান্ত শীর্ষক ০২ (দুই) দিনব্যাপি প্রশিক্ষণ কোর্স | ২৩-০৬-২০২১ | ২৪-০৬-২০২১ | ২৯ |
৪১ | Advanced Certificate Course in Business Communication | ২৪-০৮-২০২১ | ২৭-০৮-২০২১ | ০ |
৪২ | Total Quality Management | ২৩-০৯-২০২১ | ২৫-০৯-২০২১ | ০ |
৪৩ | Certificate Course on Leadership and Managerial Competencies (CCLMC) | ০১-১০-২০২১ | ০২-১০-২০২১ | ২৩ |
৪৪ | বিআইডব্লিউটিএ-এর কর্মকর্তাদের জন্য Foundation Training শীর্ষক ১৫ (পনের) দিনব্যাপি। | ১২-১০-২০২১ | ৩০-১০-২০২১ | ৩০ |
৪৫ | বাংলাদেশ অভ্যন্তরীণ নৌ- পরিবহন কর্তৃপক্ষ (বিআইডব্লিউটিএ)’র কর্মচারীদের জন্য “Basic Office Management” শীর্ষক ২০ (বিশ) দিনব্যাপি | ০৭-১১-২০২১ | ২৯-১১-২০২১ | ৩০ |
৪৬ | Government Audit & Advance Financial Management | ২৬-১১-২০২১ | ২৭-১১-২০২১ | ৪৪ |
৪৭ | Project Management in Context of Humanitarian Situation and Response | ১৩-১২-২০২১ | ১৪-১২-২০২১ | ২৫ |
৪৮ | Orientation Training for PGCL | ০১-০১-২০২২ | ০৬-০১-২০২২ | ২০ |
৪৯ | পেনশন ও আর্থিক ব্যবস্থাপনা | ০৯-০১-২০২২ | ১০-০১-২০২২ | ২৪ |
৫০ | Accounts Management for Staff & Executive | ২৮-০১-২০২২ | ২৯-০১-২০২২ | ২৪ |
৫১ | Training on Writing Research Concept Notes | ২৭-০২-২০২২ | ০৩-০৩-২০২২ | ১৪ |
৫২ | Office Management | ২০-০৪-২০২২ | ২১-০৪-২০২২ | ৩৫ |
৫৩ | Understanding PPR/PPA for Procurement of Goods, Works & Services | ২০-০৩-২০২২ | ৩১-০৩-২০২২ | ২০ |
৫৪ | Office Management | ২১-০৯-২০২১ | ১৬-০৯-২০২১ | ২০ |
৫৫ | Computer Training on Microsoft Word, Excel and Cloud Computing | ০৫-০৬-২০২২ | ০৭-০৬-২০২২ | ৩০ |
৫৬ | Computer Training on Microsoft Word, Excel and Cloud Computing | ০৫-০৬-২০২২ | ০৭-০৬-২০২২ | ০ |
৫৭ | সরকারি চাকরির অত্যাবশ্যকীয় নিয়মাবলী | ১১-০৬-২০২২ | ১২-০৬-২০২২ | ২০ |
৫৮ | "HR As Strategic Business Partner" | ১৯-০৮-২০২২ | ১৯-০৮-২০২২ | ২১ |
৫৯ | Practical Income Tax Management | ২৫-১০-২০২২ | ২৭-১০-২০২২ | ১৯ |
৬০ | Bangladesh Labor Act 2006 (With Latest Amendment) | ২৮-১০-২০২২ | ২৮-১০-২০২২ | ২০ |
৬১ | ETP Maintenance and Operation for Computer Operators | ১০-১০-২০২২ | ১৪-১০-২০২২ | ১৪ |
৬২ | ETP Maintenance and Operation | ২৩-১০-২০২২ | ২৭-১০-২০২২ | ৪৭ |
৬৩ | Foundation Training -B.I.W.T.A. | ২২-১০-২০২২ | ১৩-১১-২০২২ | ৩০ |
৬৪ | ETP Maintenance and Operation | ১৩-১১-২০২২ | ১৬-১১-২০২২ | ৪৪ |
৬৫ | সরকারি অফিস ব্যবস্থাপনা, দক্ষতা উন্নয়ন এবং সরকারি চাকুরির নিয়মাবলী | ১৭-১১-২০২২ | ১৭-১১-২০২২ | ৪২ |
৬৬ | She Means Business Online Workshop | ০২-০২-২০২৩ | ০২-০২-২০২৩ | ৪১ |
৬৭ | PPR-2008 and Public Procurement Management | ১১-০৫-২০২৩ | ১৩-০৫-২০২৩ | ১১ |
৬৮ | Project Implementation Management: Strategies and Best Practices | ১৮-০৫-২০২৩ | ২০-০৫-২০২৩ | ১০ |
৬৯ | Certificate Course on Leadership and Managerial Competencies (CCLMC) | ২৫-০৮-২০২৩ | ২৬-০৮-২০২৩ | ২৯ |
৭০ | PPR 2008 and Annual Procurement Planning | ২১-০১-২০২৪ | ২৫-০১-২০২৪ | ০ |
৭১ | Financial Management | ২১-০১-২০২৪ | ২৫-০১-২০২৪ | ৩৪ |
৭২ | Financial Management | ১৯-০২-২০২৪ | ২৭-০২-২০২৪ | ২৭ |
৭৩ | Audit Management | ২৭-০২-২০২৪ | ২৯-০২-২০২৪ | ২৫ |
৭৪ | Training & Development | ০১-০৩-২০২৪ | ০২-০৩-২০২৪ | ১৫ |
৭৫ | Public Procurement (1st Batch) | ২৭-০২-২০২৪ | ০৩-০৩-২০২৪ | ২৭ |
৭৬ | Public Procurement (2nd Batch) | ০৩-০৩-২০২৪ | ০৭-০৩-২০২৪ | ২৮ |
2014-2015: